Most Recent Young Homes For Sale
| View All Young Homes For Sale | ||
|
49229 N Hwy 288, Young, AZ 85554 | $148,000 5 beds, 1 bath |
|
254 S Dutchman Trail, Young, AZ 85554 | $95,000 2 beds, 1 bath |
|
11G Off N Winchester Road, Young, AZ 85554 | $94,500 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.895 | 3.890% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.412 | 3.807% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings